The major number of researchers in all streams work as teachers in the universities and colleges. Hence, Vishwabhushan Foundation provides financial support to meet their requirements for individual and excellent research in specialized areas.
The quantum of assistance for a research project will be as under:
a.Equipment (Minor equipment’s only)
b.Books and Journal
Recurring Grant
Two years. The effective date of implementation of the project will be mentioned in approval-Cum-sanction letter.
The grant will be released to the Principal of the College:
Sr. No. | Name of P.I. | Name of Institute | Duration | Amount |
---|---|---|---|---|
1 | Amit Jadhav | I.C.S.College Of Arts Commerce and Science Khed | 24 | 92,500 |
2 | Sudesh Kadam | Hirwal Education Trusts College of Science Computer Science and Information Technology, Mahad | 24 | 100,500 |
3 | Dr.R.B.Patil | Vidyalankar School of Information Technology | 24 | 110,500 |
4 | Dr.Hiran.Dand | M.C.C.College Mulund | 24 | 97,200 |
5 | Dr. Neha Dalvi | Asmita College of Arts, & Commerce for Women, Vikhroli, Mumbai(E) | 24 | 105,000 |
6 | Dr. Manisha Samant | Asmita College of Arts, & Commerce for Women, Vikhroli, Mumbai(E) | 24 | 104,000 |
7 | Dr. Manisha P Nair | Asmita College of Arts, & Commerce for Women, Vikhroli, Mumbai(E) | 24 | 108,000 |
8 | Mr.Omkar Kapdi | I.C.S.College of Arts, & Commerce AND SCIENCE KHED | 24 | 90,000 |
9 | DR.TUSHAR SAMBHARE | S.M.SHETTY COLLEGE MUMBAI | 24 | 107,000 |
10 | Mrs Akshata Arun Chavan | I.C.S.College of Arts, & Commerce AND SCIENCE KHED | 24 | 95,000 |
11 | Mr Vyasdev Vishnu Dalvi | I.C.S.College of Arts, & Commerce AND SCIENCE KHED | 24 | 105,000 |
12 | Dr Khalate Y.B | I.C.S.College of Arts, & Commerce AND SCIENCE KHED | 24 | 97,000 |
13 | Dr.Minakshi Gupta | Uran Education Society's College Of Management and Technology Uran Navi Mumbai 400702 | 24 | 55,000 |
14 | Ms Manali Handankar | Uran Education Society's College Of Management and Technology Uran Navi Mumbai 400702 | 24 | 50,000 |
15 | P.I.Dr.Sharayu Gupte Co.PI Dinesh Motwani | Pal Shikshan Sanstha's St Paul College Ulhasnagar -Thane | 24 | 140,000 |
16 | P.I.Dr.Amelia Antony Co.PI Srishti Masand | Pal Shikshan Sanstha's St Paul College Ulhasnagar -Thane | 24 | 200,000 |
17 | P.I.Pravin Nikam Co.PI Premgishnu Rafa | Pal Shikshan Sanstha's St Paul College Ulhasnagar -Thane | 24 | 180,000 |
Sr. No. | Discerption | Download |
---|---|---|
1 | ACCEPTANCE CERTIFICATE FOR RESEARCH PROJECT | Download |
2 | STATEMENT OF EXPENDITURE IN RESPECT OF MINOR RESEARCH PROJECT | Download |
3 | STATEMENT OF EXPENDITURE INCURRED ON FIELD WORK | Download |
4 | UTILIZATION CERTIFICATE | Download |
5 | FINAL REPORT OF THE WORK DONE ON THE MINOR RESEARCH PROJECT | Download |
6 | PROFORMA FOR SUBMISSION OF INFORMATION AT THE TIME OF SENDING THE FINAL REPORT OF THE WORK DONE ON THE PROJECT | Download |
7 | ASSESSMENT CERTIFICATE | Download |
Sr. No. | Workshop Name | Date | Resource Person | No. of Participants | Photo |
---|---|---|---|---|---|
1 | Research Methodology | 2019-04-19 | Dr. Thiru | 89 | ![]() |
2 | How to write Research Paper and Research Proposal | 2019-08-04 | Dr.A.M.Shaikh | 96 | ![]() |
3 | Use of ICT in Research | 2019-12-13 | Mr. V.I. Pujari | 90 | ![]() |
Bank Name: Bank of Maharashtra, Sangamner
Account No.: 60372518759
IFSC Code: MAHB0000420
MIRC Code: 422014201
C/o: Sachin Shankar Bhosale, Near Hotel Tarang
Kolhar Ghoti Highway, At. Nimgaon Jali, Tal. Sangamner, Dist. Ahmednagar
Call: 9850815512, 02425 295988
Email Us: president@vishwabhushanfoundation.org
Bank Name: Bank of Maharashtra, Sangamner
Account No.: 60372518759
IFSC Code: MAHB0000420
MIRC Code: 422014201